লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:36:43 | |
GBPUSD | 1.2693 | 1.2695 | 1.3 | 18:36:43 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:36:43 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:36:43 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 18:36:43 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:36:43 | |
USDCAD | 1.4327 | 1.4329 | 1.9 | 18:36:43 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:36:43 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:36:43 | |
EURCHF | 0.9355 | 0.9357 | 2.0 | 18:36:43 | |
EURAUD | 1.6622 | 1.6624 | 2.4 | 18:36:43 | |
EURNZD | 1.8316 | 1.8319 | 3.3 | 18:36:43 | |
EURCAD | 1.5007 | 1.5009 | 2.3 | 18:36:43 | |
GBPJPY | 195.50 | 195.53 | 2.3 | 18:36:43 | |
GBPCHF | 1.1336 | 1.1338 | 1.8 | 18:36:43 | |
GBPAUD | 2.0143 | 2.0145 | 2.6 | 18:36:43 | |
GBPNZD | 2.2196 | 2.2199 | 2.8 | 18:36:43 | |
GBPCAD | 1.8186 | 1.8188 | 2.2 | 18:36:43 | |
CHFJPY | 172.44 | 172.47 | 2.5 | 18:36:43 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:36:43 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 18:36:43 | |
AUDNZD | 1.1018 | 1.1021 | 2.2 | 18:36:43 | |
AUDCAD | 0.9027 | 0.9030 | 2.7 | 18:36:43 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:36:43 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:36:43 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:36:43 | |
CADJPY | 107.49 | 107.52 | 2.6 | 18:36:43 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:36:43 | |
XAGUSD | 30.15 | 30.18 | 3.0 | 18:36:43 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 18:36:43 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:36:43 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:36:43 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:36:43 | |
AUS200 | 8,332 | 8,337 | 5.3 | 18:36:43 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:36:43 | |
FRA40 | 7,392 | 7,396 | 4.3 | 18:36:43 | |
GER40 | 20,271 | 20,275 | 3.9 | 18:36:43 | |
ESP35 | 11,620 | 11,638 | 18.9 | 18:36:43 | |
EUSTX50 | 4,965 | 4,970 | 4.9 | 18:36:43 | |
US30 | 43,775 | 43,781 | 5.3 | 18:36:43 | |
NAS100 | 22,100 | 22,104 | 3.2 | 18:36:43 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 18:36:43 | |
TSLA.Daily | 485.6 | 486.0 | 3.7 | 18:36:43 | |
US30.Daily | 43,776 | 43,781 | 5.1 | 18:36:43 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 18:36:43 | |
LTCUSD.Daily | 115.9 | 116.2 | 3.5 | 18:36:43 | |
NAS100.Daily | 22,101 | 22,103 | 2.8 | 18:36:43 | |
SOLUSD.Daily | 216.3 | 216.6 | 2.6 | 18:36:43 | |
SPX500.Daily | 6,089 | 6,091 | 1.6 | 18:36:43 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:36:43 | |
SPX500 | 6,089 | 6,091 | 1.8 | 18:36:43 | |
BTCUSD.Daily | 103,915 | 103,935 | 2.0 | 18:36:43 | |
ETHUSD.Daily | 3,868 | 3,870 | 1.5 | 18:36:43 | |
XRPUSD.Daily | 2.4541 | 2.4560 | 19.2 | 18:36:43 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:36:43 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:36:43 | |
BCHUSD | 516 | 518 | 0.2 | 18:36:43 | |
BNBUSD | 713.3 | 714.5 | 12.6 | 18:36:43 | |
BTCUSD | 103,914 | 103,936 | 2.2 | 18:36:43 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:36:43 | |
ETCUSD | 31.50 | 31.56 | 6.6 | 18:36:43 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 18:36:43 | |
EURMXN | 21.135 | 21.140 | 5.1 | 18:36:43 | |
EURZAR | 18.9475 | 18.9545 | 70.0 | 18:36:43 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:36:43 | |
FTMUSD | 1.211 | 1.220 | 8.9 | 18:36:43 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:36:43 | |
GBPMXN | 25.608 | 25.621 | 13.2 | 18:36:43 | |
GBPZAR | 22.9607 | 22.9697 | 90.0 | 18:36:43 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:36:43 | |
ICPUSD | 11.86 | 12.02 | 16.4 | 18:36:43 | |
JPN225 | 39,389 | 39,420 | 3.1 | 18:36:43 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:36:43 | |
LTCUSD | 115.9 | 116.2 | 3.8 | 18:36:43 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 18:36:43 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:36:43 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:36:43 | |
USDMXN | 20.177 | 20.181 | 4.0 | 18:36:43 | |
USDZAR | 18.0878 | 18.0947 | 68.7 | 18:36:43 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:36:43 | |
XRPUSD | 2.4540 | 2.4567 | 27.8 | 18:36:43 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 18:36:43 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 18:36:43 | |
AAVEUSD | 369.0 | 369.7 | 7.0 | 18:36:43 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:36:43 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 18:36:43 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 18:36:43 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 18:36:43 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 18:36:43 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:36:43 | |
LINKUSD | 27.39 | 27.47 | 8.0 | 18:36:43 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 18:36:43 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 18:36:43 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।