লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0481 | 1.0482 | 0.9 | 20:18:53 | |
GBPUSD | 1.2707 | 1.2709 | 1.3 | 20:18:53 | |
USDJPY | 153.73 | 153.76 | 2.3 | 20:18:53 | |
USDCHF | 0.8924 | 0.8925 | 1.4 | 20:18:53 | |
AUDUSD | 0.6305 | 0.6306 | 1.4 | 20:18:53 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 20:18:53 | |
USDCAD | 1.4329 | 1.4330 | 1.8 | 20:18:53 | |
EURGBP | 0.8247 | 0.8248 | 1.7 | 20:18:53 | |
EURJPY | 161.13 | 161.15 | 2.0 | 20:18:53 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 20:18:53 | |
EURAUD | 1.6621 | 1.6624 | 2.4 | 20:18:53 | |
EURNZD | 1.8317 | 1.8320 | 3.1 | 20:18:53 | |
EURCAD | 1.5017 | 1.5020 | 2.3 | 20:18:53 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 20:18:53 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 20:18:53 | |
GBPAUD | 2.0153 | 2.0155 | 2.6 | 20:18:53 | |
GBPNZD | 2.2206 | 2.2209 | 3.2 | 20:18:53 | |
GBPCAD | 1.8208 | 1.8210 | 2.3 | 20:18:53 | |
CHFJPY | 172.27 | 172.29 | 2.5 | 20:18:53 | |
AUDJPY | 96.93 | 96.95 | 2.1 | 20:18:53 | |
AUDCHF | 0.5626 | 0.5628 | 1.5 | 20:18:53 | |
AUDNZD | 1.1018 | 1.1020 | 2.5 | 20:18:53 | |
AUDCAD | 0.9034 | 0.9037 | 2.7 | 20:18:53 | |
NZDJPY | 87.94 | 87.96 | 2.0 | 20:18:53 | |
NZDCHF | 0.5104 | 0.5106 | 1.6 | 20:18:53 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 20:18:53 | |
CADJPY | 107.28 | 107.31 | 2.6 | 20:18:53 | |
CADCHF | 0.6227 | 0.6229 | 1.5 | 20:18:53 | |
XAGUSD | 30.24 | 30.27 | 3.0 | 20:18:53 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 20:18:53 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 20:18:53 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 20:18:53 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:18:53 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:18:53 | |
UK100 | 8,206 | 8,209 | 3.0 | 20:18:53 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:18:53 | |
GER40 | 20,279 | 20,283 | 3.9 | 20:18:53 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:18:53 | |
US30 | 43,767 | 43,773 | 5.3 | 20:18:53 | |
NAS100 | 22,087 | 22,090 | 3.2 | 20:18:53 | |
NVDA.Daily | 135.9 | 136.0 | 1.7 | 20:18:53 | |
TSLA.Daily | 477.6 | 477.8 | 2.4 | 20:18:53 | |
US30.Daily | 43,768 | 43,773 | 5.1 | 20:18:53 | |
BCHUSD.Daily | 522 | 525 | 0.2 | 20:18:53 | |
LTCUSD.Daily | 116.3 | 116.6 | 3.5 | 20:18:53 | |
NAS100.Daily | 22,087 | 22,090 | 2.8 | 20:18:53 | |
SOLUSD.Daily | 217.1 | 217.3 | 2.6 | 20:18:53 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 20:18:53 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 20:18:53 | |
SPX500 | 6,085 | 6,087 | 1.8 | 20:18:53 | |
BTCUSD.Daily | 104,888 | 104,908 | 2.0 | 20:18:53 | |
ETHUSD.Daily | 3,884 | 3,886 | 1.6 | 20:18:53 | |
XRPUSD.Daily | 2.4859 | 2.4878 | 19.2 | 20:18:53 | |
ADAUSD | 1.044 | 1.047 | 3.3 | 20:18:53 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:18:53 | |
BCHUSD | 522 | 525 | 0.2 | 20:18:53 | |
BNBUSD | 718.7 | 720.0 | 12.6 | 20:18:53 | |
BTCUSD | 104,887 | 104,908 | 2.1 | 20:18:53 | |
DOTUSD | 8.33 | 8.39 | 6.1 | 20:18:53 | |
ETCUSD | 31.82 | 31.89 | 6.6 | 20:18:53 | |
ETHUSD | 3,884 | 3,886 | 1.8 | 20:18:53 | |
EURMXN | 21.154 | 21.159 | 4.8 | 20:18:53 | |
EURZAR | 18.9600 | 18.9686 | 86.0 | 20:18:53 | |
FILUSD | 6.07 | 6.21 | 14.0 | 20:18:53 | |
FTMUSD | 1.227 | 1.236 | 8.9 | 20:18:53 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 20:18:53 | |
GBPMXN | 25.647 | 25.657 | 9.8 | 20:18:53 | |
GBPZAR | 22.9885 | 22.9975 | 90.0 | 20:18:53 | |
GRTUSD | 0.252 | 0.255 | 2.7 | 20:18:53 | |
ICPUSD | 12.05 | 12.21 | 16.4 | 20:18:53 | |
JPN225 | 39,359 | 39,388 | 2.9 | 20:18:53 | |
LRCUSD | 0.232 | 0.245 | 13.0 | 20:18:53 | |
LTCUSD | 116.3 | 116.6 | 3.8 | 20:18:53 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 20:18:53 | |
TRXUSD | 0.2744 | 0.2747 | 2.7 | 20:18:53 | |
UNIUSD | 15.70 | 15.75 | 5.4 | 20:18:53 | |
USDMXN | 20.185 | 20.188 | 2.8 | 20:18:53 | |
USDZAR | 18.0898 | 18.0982 | 83.7 | 20:18:53 | |
XNGUSD | 3.10 | 3.14 | 3.8 | 20:18:53 | |
XRPUSD | 2.4862 | 2.4889 | 27.8 | 20:18:53 | |
ZARJPY | 8.49 | 8.51 | 2.6 | 20:18:53 | |
ZECUSD | 54.6 | 55.0 | 3.5 | 20:18:53 | |
AAVEUSD | 373.9 | 374.6 | 7.0 | 20:18:53 | |
ALGOUSD | 0.400 | 0.406 | 6.4 | 20:18:53 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 20:18:53 | |
AVAXUSD | 46.81 | 47.02 | 20.7 | 20:18:53 | |
DASHUSD | 42.5 | 42.8 | 2.4 | 20:18:53 | |
DOGEUSD | 0.3879 | 0.3884 | 5.2 | 20:18:53 | |
IOTAUSD | 0.359 | 0.362 | 2.8 | 20:18:53 | |
LINKUSD | 27.78 | 27.86 | 8.0 | 20:18:53 | |
MANAUSD | 0.565 | 0.581 | 15.8 | 20:18:53 | |
NEARUSD | 6.16 | 6.27 | 10.4 | 20:18:53 | |
ESP35 | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।