লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:06:44 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 18:06:44 | |
USDJPY | 154.05 | 154.08 | 2.3 | 18:06:44 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:06:44 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:06:44 | |
NZDUSD | 0.5718 | 0.5720 | 1.8 | 18:06:44 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:06:44 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 18:06:44 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:06:44 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 18:06:44 | |
EURAUD | 1.6610 | 1.6613 | 2.4 | 18:06:44 | |
EURNZD | 1.8311 | 1.8314 | 2.8 | 18:06:44 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 18:06:44 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 18:06:44 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:06:44 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:06:44 | |
GBPNZD | 2.2187 | 2.2189 | 2.6 | 18:06:44 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 18:06:44 | |
CHFJPY | 172.48 | 172.51 | 2.3 | 18:06:44 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:06:44 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:06:44 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:06:44 | |
AUDCAD | 0.9030 | 0.9032 | 2.4 | 18:06:44 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:06:44 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:06:44 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:06:44 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:06:44 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:06:44 | |
XAGUSD | 30.16 | 30.19 | 3.1 | 18:06:44 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 18:06:44 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:06:44 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 18:06:44 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:06:44 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 18:06:44 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:06:44 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:06:44 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:06:44 | |
GER40 | 20,293 | 20,297 | 3.9 | 18:06:44 | |
GER40.Daily | 20,294 | 20,297 | 3.7 | 18:06:44 | |
ESP35 | 11,623 | 11,642 | 19.9 | 18:06:44 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 18:06:44 | |
US30 | 43,814 | 43,820 | 5.3 | 18:06:44 | |
US30.Daily | 43,815 | 43,820 | 5.1 | 18:06:44 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:06:44 | |
AI.EPA | 158.1 | 158.3 | 2.3 | 18:06:44 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 18:06:44 | |
BMW.XE | 78.17 | 78.37 | 20.6 | 18:06:44 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 18:06:44 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:06:44 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:06:44 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 18:06:44 | |
MC.EPA | 635.9 | 636.0 | 1.6 | 18:06:44 | |
MRK.XE | 140.221 | 140.379 | 157.5 | 18:06:44 | |
NAS100 | 22,118 | 22,121 | 3.2 | 18:06:44 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 18:06:44 | |
SAN.BM | 4.426 | 4.612 | 185.7 | 18:06:44 | |
SIE.XE | 194.15 | 194.35 | 20.6 | 18:06:44 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:06:44 | |
V.NYSE | 320.9 | 321.2 | 2.9 | 18:06:44 | |
VNA.XE | 29.70 | 29.89 | 19.6 | 18:06:44 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 18:06:44 | |
AMD.NAS | 125.6 | 125.8 | 2.1 | 18:06:44 | |
AZN.LSE | 103.4 | 103.6 | 1.8 | 18:06:44 | |
BA.NYSE | 176.4 | 176.7 | 2.8 | 18:06:44 | |
BBVA.BM | 9.489 | 9.677 | 187.2 | 18:06:44 | |
BNP.EPA | 58.52 | 58.71 | 19.6 | 18:06:44 | |
BX.NYSE | 182.2 | 182.5 | 3.0 | 18:06:44 | |
CABK.BM | 5.085 | 5.273 | 187.2 | 18:06:44 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:06:44 | |
DTG.FWB | 37.7 | 37.9 | 2.0 | 18:06:44 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 18:06:44 | |
GE.NYSE | 165.9 | 166.1 | 2.8 | 18:06:44 | |
GS.NYSE | 576.5 | 577.0 | 4.8 | 18:06:44 | |
HD.NYSE | 408.4 | 408.8 | 4.3 | 18:06:44 | |
HON.NAS | 232.0 | 232.3 | 3.1 | 18:06:44 | |
ISP.MIL | 3.811 | 3.997 | 185.7 | 18:06:44 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:06:44 | |
MA.NYSE | 534.7 | 535.3 | 5.7 | 18:06:44 | |
MS.NYSE | 127.4 | 127.7 | 2.5 | 18:06:44 | |
PEP.NAS | 154.1 | 154.4 | 2.5 | 18:06:44 | |
PG.NYSE | 169.8 | 170.0 | 2.4 | 18:06:44 | |
PM.NYSE | 125.2 | 125.5 | 2.7 | 18:06:44 | |
RMS.EPA | 2,308.86 | 2,309.10 | 24.0 | 18:06:44 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:06:44 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 18:06:44 | |
UCG.MIL | 38.77 | 38.97 | 19.6 | 18:06:44 | |
VOD.LSE | 0.593 | 0.751 | 157.9 | 18:06:44 | |
VOW3.XE | 87.56 | 87.78 | 22.0 | 18:06:44 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:06:44 | |
ABNB.NAS | 131.5 | 131.7 | 2.2 | 18:06:44 | |
ABT.NYSE | 113.6 | 113.9 | 2.4 | 18:06:44 | |
ACN.NYSE | 356.5 | 357.0 | 4.8 | 18:06:44 | |
ADBE.NAS | 453.0 | 453.6 | 6.1 | 18:06:44 | |
AMZN.NAS | 230.6 | 230.9 | 2.5 | 18:06:44 | |
ASML.EAS | 719.86 | 720.04 | 17.5 | 18:06:44 | |
AVGO.NAS | 234.5 | 234.8 | 3.2 | 18:06:44 | |
AXP.NYSE | 302.5 | 302.8 | 3.0 | 18:06:44 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:06:44 | |
BARC.LSE | 2.589 | 2.747 | 158.5 | 18:06:44 | |
BATS.LSE | 29.35 | 29.52 | 16.8 | 18:06:44 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:06:44 | |
BKNG.NAS | 5,116.3 | 5,126.7 | 104.6 | 18:06:44 | |
BLK.NYSE | 1,051.2 | 1,053.4 | 22.2 | 18:06:44 | |
BMY.NYSE | 58.2 | 58.4 | 2.2 | 18:06:44 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 18:06:44 | |
COP.NYSE | 98.0 | 98.2 | 2.5 | 18:06:44 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 18:06:44 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 18:06:44 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:06:44 | |
CVS.NYSE | 46.0 | 46.3 | 2.3 | 18:06:44 | |
CVX.NYSE | 146.8 | 147.0 | 2.2 | 18:06:44 | |
DHR.NYSE | 231.1 | 231.5 | 3.7 | 18:06:44 | |
DIS.NYSE | 115.5 | 115.7 | 2.3 | 18:06:44 | |
ENEL.MIL | 6.815 | 7.002 | 186.2 | 18:06:44 | |
HEIA.EAS | 69.41 | 69.57 | 15.8 | 18:06:44 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:06:44 | |
HSBA.LSE | 7.596 | 7.755 | 158.5 | 18:06:44 | |
IBM.NYSE | 226.8 | 227.2 | 3.3 | 18:06:44 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:06:44 | |
INTU.NAS | 668.6 | 668.9 | 3.0 | 18:06:44 | |
ISRG.NAS | 544.8 | 545.1 | 3.4 | 18:06:44 | |
JNJ.NYSE | 146.1 | 146.3 | 2.5 | 18:06:44 | |
JPM.NYSE | 237.5 | 237.7 | 2.5 | 18:06:44 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:06:44 | |
LLY.NYSE | 774.3 | 775.0 | 7.8 | 18:06:44 | |
LMT.NYSE | 487.3 | 488.2 | 8.7 | 18:06:44 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:06:44 | |
MCD.NYSE | 297.9 | 298.2 | 3.3 | 18:06:44 | |
MDLZ.NAS | 60.7 | 61.0 | 2.2 | 18:06:44 | |
META.NAS | 620.2 | 620.5 | 3.0 | 18:06:44 | |
MMM.NYSE | 127.8 | 128.2 | 3.3 | 18:06:44 | |
MRK.NYSE | 100.2 | 100.4 | 2.6 | 18:06:44 | |
MSFT.NAS | 451.7 | 452.0 | 3.0 | 18:06:44 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:06:44 | |
NFLX.NAS | 917.8 | 918.2 | 3.9 | 18:06:44 | |
NKE.NYSE | 78.6 | 78.9 | 2.3 | 18:06:44 | |
NOW.NYSE | 1,101.8 | 1,102.3 | 5.0 | 18:06:44 | |
NVDA.NAS | 136.4 | 136.6 | 1.7 | 18:06:44 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:06:44 | |
PYPL.NAS | 90.0 | 90.2 | 2.1 | 18:06:44 | |
QCOM.NAS | 160.4 | 160.7 | 2.6 | 18:06:44 | |
RACE.MIL | 416.0 | 416.3 | 3.0 | 18:06:44 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:06:44 | |
SAP.NYSE | 252.3 | 252.5 | 2.2 | 18:06:44 | |
SBUX.NAS | 91.5 | 91.7 | 2.3 | 18:06:44 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 18:06:44 | |
STLA.MIL | 12.64 | 12.83 | 18.8 | 18:06:44 | |
TMO.NYSE | 526.5 | 527.5 | 10.2 | 18:06:44 | |
TMUS.NAS | 221.7 | 222.0 | 2.7 | 18:06:44 | |
TSLA.NAS | 476.9 | 477.3 | 4.2 | 18:06:44 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 18:06:44 | |
UNH.NYSE | 499.3 | 499.9 | 5.1 | 18:06:44 | |
UNP.NYSE | 228.3 | 228.6 | 2.9 | 18:06:44 | |
UPS.NYSE | 126.0 | 126.3 | 2.7 | 18:06:44 | |
WFC.NYSE | 70.6 | 70.8 | 2.1 | 18:06:44 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 18:06:44 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 18:06:44 | |
ABBV.NYSE | 175.5 | 175.9 | 3.6 | 18:06:44 | |
AMD.Daily | 125.6 | 125.8 | 1.7 | 18:06:44 | |
BABA.NYSE | 86.3 | 86.6 | 2.2 | 18:06:44 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:06:44 | |
GOOGL.NAS | 195.6 | 195.8 | 2.4 | 18:06:44 | |
MMM.Daily | 127.9 | 128.1 | 2.8 | 18:06:44 | |
ORCL.NYSE | 170.4 | 170.7 | 3.1 | 18:06:44 | |
SHOP.NYSE | 118.3 | 118.6 | 3.3 | 18:06:44 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:06:44 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 18:06:44 | |
AMZN.Daily | 230.7 | 230.9 | 2.0 | 18:06:44 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 18:06:44 | |
META.Daily | 620.2 | 620.5 | 3.0 | 18:06:44 | |
MSFT.Daily | 451.7 | 451.9 | 2.5 | 18:06:44 | |
NESTE.OMXH | 11.7 | 11.9 | 2.1 | 18:06:44 | |
NFLX.Daily | 917.8 | 918.2 | 3.9 | 18:06:44 | |
NOKIA.OMXH | 4.191 | 4.377 | 186.2 | 18:06:44 | |
NVDA.Daily | 136.4 | 136.6 | 1.7 | 18:06:44 | |
SHOP.Daily | 118.3 | 118.6 | 2.8 | 18:06:44 | |
TSLA.Daily | 476.9 | 477.2 | 3.7 | 18:06:44 | |
GOOGL.Daily | 195.6 | 195.8 | 1.9 | 18:06:44 | |
NAS100.Daily | 22,118 | 22,121 | 2.8 | 18:06:44 | |
SPX500 | 6,093 | 6,094 | 1.8 | 18:06:44 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 18:06:44 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 18:06:44 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:06:44 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:06:44 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:06:44 | |
BCHUSD | 516.9 | 519.3 | 24.4 | 18:06:44 | |
BNBUSD | 713.7 | 715.0 | 12.6 | 18:06:44 | |
BTCUSD | 104,267 | 104,289 | 2.2 | 18:06:44 | |
DOTUSD | 8.17 | 8.23 | 6.0 | 18:06:44 | |
ETCUSD | 31.51 | 31.58 | 6.7 | 18:06:44 | |
ETHUSD | 3,861 | 3,862 | 1.8 | 18:06:44 | |
EURMXN | 21.086 | 21.091 | 5.2 | 18:06:44 | |
EURZAR | 18.9291 | 18.9361 | 70.0 | 18:06:44 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:06:44 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:06:44 | |
FTMUSD | 1.225 | 1.234 | 8.8 | 18:06:44 | |
GBPMXN | 25.546 | 25.556 | 10.6 | 18:06:44 | |
GBPZAR | 22.9335 | 22.9425 | 90.0 | 18:06:44 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:06:44 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 18:06:44 | |
JPN225 | 39,441 | 39,471 | 3.0 | 18:06:44 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:06:44 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 18:06:44 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:06:44 | |
SUIUSD | 4.588 | 4.599 | 11.1 | 18:06:44 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:06:44 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:06:44 | |
USDMXN | 20.135 | 20.140 | 4.3 | 18:06:44 | |
USDZAR | 18.0733 | 18.0809 | 76.0 | 18:06:44 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:06:44 | |
XRPUSD | 2.4720 | 2.4747 | 27.8 | 18:06:44 | |
ZARJPY | 8.51 | 8.54 | 2.4 | 18:06:44 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:06:44 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:06:44 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:06:44 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:06:44 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 18:06:44 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:06:44 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 18:06:44 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:06:44 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 18:06:44 | |
MANAUSD | 0.552 | 0.567 | 15.7 | 18:06:44 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 18:06:44 | |
AAPL.NAS | 253.4 | 253.6 | 2.2 | 18:06:44 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 18:06:44 | |
BCHUSD.Daily | 517.0 | 519.2 | 22.4 | 18:06:44 | |
BTCUSD.Daily | 104,268.4 | 104,288.1 | 197.7 | 18:06:44 | |
ETHUSD.Daily | 3,860.7 | 3,862.2 | 15.6 | 18:06:44 | |
JPN225.Daily | 39,445 | 39,467 | 2.2 | 18:06:44 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 18:06:44 | |
SOLUSD.Daily | 217.2 | 217.5 | 2.6 | 18:06:44 | |
XRPUSD.Daily | 2.4705 | 2.4730 | 25.7 | 18:06:44 | |
LINKUSD.Daily | 27.07 | 27.14 | 7.3 | 18:06:44 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।