লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 17:49:45 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:49:45 | |
USDJPY | 154.01 | 154.04 | 2.3 | 17:49:45 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 17:49:45 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:49:45 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:49:45 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:49:45 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 17:49:45 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:49:45 | |
EURCHF | 0.9359 | 0.9361 | 2.0 | 17:49:45 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:49:45 | |
EURNZD | 1.8311 | 1.8314 | 3.0 | 17:49:45 | |
EURCAD | 1.5008 | 1.5010 | 2.4 | 17:49:45 | |
GBPJPY | 195.53 | 195.55 | 2.3 | 17:49:45 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:49:45 | |
GBPAUD | 2.0121 | 2.0123 | 2.6 | 17:49:45 | |
GBPNZD | 2.2187 | 2.2190 | 2.6 | 17:49:45 | |
GBPCAD | 1.8184 | 1.8186 | 2.2 | 17:49:45 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:49:45 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:49:45 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:49:45 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 17:49:45 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:49:45 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:45 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:49:45 | |
NZDCAD | 0.8195 | 0.8197 | 2.7 | 17:49:45 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:49:45 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:49:45 | |
XAGUSD | 30.23 | 30.26 | 3.3 | 17:49:45 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:49:45 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:49:45 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:49:45 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:49:45 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:49:45 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:49:45 | |
UK100 | 8,211 | 8,214 | 3.0 | 17:49:45 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:49:45 | |
GER40 | 20,321 | 20,325 | 3.9 | 17:49:45 | |
GER40.Daily | 20,321 | 20,325 | 3.7 | 17:49:45 | |
ESP35 | 11,651 | 11,670 | 19.9 | 17:49:45 | |
EUSTX50 | 4,978 | 4,982 | 3.9 | 17:49:45 | |
US30 | 43,872 | 43,878 | 5.3 | 17:49:45 | |
US30.Daily | 43,873 | 43,878 | 5.1 | 17:49:45 | |
ADS.XE | 241.58 | 241.82 | 24.0 | 17:49:45 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:49:45 | |
ALV.XE | 298.7 | 298.9 | 2.4 | 17:49:45 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:49:45 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:49:45 | |
JD.NAS | 37.2 | 37.4 | 2.2 | 17:49:45 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:49:45 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:49:45 | |
MC.EPA | 637.2 | 637.3 | 1.6 | 17:49:45 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:49:45 | |
NAS100 | 22,132 | 22,135 | 3.2 | 17:49:45 | |
OR.EPA | 343.1 | 343.3 | 1.7 | 17:49:45 | |
SAN.BM | 4.447 | 4.633 | 186.2 | 17:49:45 | |
SIE.XE | 194.55 | 194.75 | 20.6 | 17:49:45 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:49:45 | |
V.NYSE | 320.6 | 320.9 | 2.5 | 17:49:45 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 17:49:45 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:49:45 | |
AMD.NAS | 125.3 | 125.5 | 2.3 | 17:49:45 | |
AZN.LSE | 103.6 | 103.7 | 1.8 | 17:49:45 | |
BA.NYSE | 176.2 | 176.5 | 3.0 | 17:49:45 | |
BBVA.BM | 9.509 | 9.699 | 189.2 | 17:49:45 | |
BNP.EPA | 58.65 | 58.84 | 19.6 | 17:49:45 | |
BX.NYSE | 182.7 | 183.0 | 2.8 | 17:49:45 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:49:45 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:49:45 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:49:45 | |
ENI.MIL | 12.80 | 12.98 | 18.8 | 17:49:45 | |
GE.NYSE | 165.8 | 166.1 | 2.8 | 17:49:45 | |
GS.NYSE | 578.6 | 579.0 | 4.8 | 17:49:45 | |
HD.NYSE | 409.3 | 409.8 | 4.4 | 17:49:45 | |
HON.NAS | 232.3 | 232.7 | 3.4 | 17:49:45 | |
ISP.MIL | 3.821 | 4.007 | 185.7 | 17:49:45 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:49:45 | |
MA.NYSE | 534.5 | 535.0 | 5.0 | 17:49:45 | |
MS.NYSE | 128.0 | 128.2 | 2.7 | 17:49:45 | |
PEP.NAS | 154.7 | 155.0 | 2.6 | 17:49:45 | |
PG.NYSE | 169.8 | 170.0 | 2.6 | 17:49:45 | |
PM.NYSE | 125.5 | 125.8 | 2.4 | 17:49:45 | |
RMS.EPA | 2,311.38 | 2,311.62 | 24.0 | 17:49:45 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:49:45 | |
TXN.NAS | 190.9 | 191.2 | 3.0 | 17:49:45 | |
UCG.MIL | 38.85 | 39.05 | 19.6 | 17:49:45 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:49:45 | |
VOW3.XE | 87.42 | 87.62 | 20.8 | 17:49:45 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:49:45 | |
ABNB.NAS | 132.1 | 132.4 | 2.6 | 17:49:45 | |
ABT.NYSE | 113.7 | 113.9 | 2.3 | 17:49:45 | |
ACN.NYSE | 355.7 | 356.2 | 4.8 | 17:49:45 | |
ADBE.NAS | 452.5 | 453.1 | 6.1 | 17:49:45 | |
AMZN.NAS | 231.2 | 231.4 | 2.3 | 17:49:45 | |
ASML.EAS | 721.66 | 721.84 | 17.5 | 17:49:45 | |
AVGO.NAS | 234.8 | 235.1 | 3.2 | 17:49:45 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:49:45 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:49:45 | |
BARC.LSE | 2.594 | 2.752 | 158.5 | 17:49:45 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:49:45 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:49:45 | |
BKNG.NAS | 5,127.1 | 5,137.5 | 104.6 | 17:49:45 | |
BLK.NYSE | 1,052.9 | 1,055.0 | 20.7 | 17:49:45 | |
BMY.NYSE | 58.3 | 58.6 | 2.1 | 17:49:45 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 17:49:45 | |
COP.NYSE | 97.7 | 98.0 | 2.7 | 17:49:45 | |
COST.NAS | 981.5 | 982.2 | 6.6 | 17:49:45 | |
CRM.NYSE | 350.7 | 351.0 | 3.0 | 17:49:45 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:49:45 | |
CVS.NYSE | 46.2 | 46.4 | 2.2 | 17:49:45 | |
CVX.NYSE | 147.0 | 147.2 | 2.4 | 17:49:45 | |
DHR.NYSE | 231.1 | 231.6 | 4.3 | 17:49:45 | |
DIS.NYSE | 115.4 | 115.6 | 2.4 | 17:49:45 | |
ENEL.MIL | 6.826 | 7.014 | 187.2 | 17:49:45 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:49:45 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:49:45 | |
HSBA.LSE | 7.607 | 7.767 | 159.5 | 17:49:45 | |
IBM.NYSE | 226.8 | 227.2 | 3.3 | 17:49:45 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:49:45 | |
INTU.NAS | 669.3 | 669.6 | 3.0 | 17:49:45 | |
ISRG.NAS | 546.6 | 546.9 | 3.4 | 17:49:45 | |
JNJ.NYSE | 146.1 | 146.3 | 2.5 | 17:49:45 | |
JPM.NYSE | 238.2 | 238.5 | 3.3 | 17:49:45 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:49:45 | |
LLY.NYSE | 777.6 | 778.2 | 6.1 | 17:49:45 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:49:45 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:49:45 | |
MCD.NYSE | 298.2 | 298.5 | 3.3 | 17:49:45 | |
MDLZ.NAS | 60.8 | 61.0 | 2.3 | 17:49:45 | |
META.NAS | 625.2 | 625.5 | 3.0 | 17:49:45 | |
MMM.NYSE | 128.2 | 128.5 | 3.4 | 17:49:45 | |
MRK.NYSE | 100.4 | 100.6 | 2.2 | 17:49:45 | |
MSFT.NAS | 451.3 | 451.6 | 3.4 | 17:49:45 | |
NEE.NYSE | 72.0 | 72.2 | 2.1 | 17:49:45 | |
NFLX.NAS | 918.7 | 919.1 | 3.9 | 17:49:45 | |
NKE.NYSE | 78.5 | 78.7 | 2.3 | 17:49:45 | |
NOW.NYSE | 1,103.7 | 1,104.2 | 5.0 | 17:49:45 | |
NVDA.NAS | 136.0 | 136.2 | 1.7 | 17:49:45 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:49:45 | |
PYPL.NAS | 90.3 | 90.6 | 2.4 | 17:49:45 | |
QCOM.NAS | 160.4 | 160.7 | 2.7 | 17:49:45 | |
RACE.MIL | 416.7 | 417.0 | 3.0 | 17:49:45 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:49:45 | |
SAP.NYSE | 252.7 | 252.9 | 2.2 | 17:49:45 | |
SBUX.NAS | 91.8 | 92.0 | 2.2 | 17:49:45 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:49:45 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 17:49:45 | |
TMO.NYSE | 525.8 | 526.5 | 6.3 | 17:49:45 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:49:45 | |
TSLA.NAS | 477.6 | 478.0 | 3.6 | 17:49:45 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:49:45 | |
UNH.NYSE | 501.2 | 501.9 | 7.9 | 17:49:45 | |
UNP.NYSE | 228.7 | 229.0 | 3.0 | 17:49:45 | |
UPS.NYSE | 126.0 | 126.3 | 2.8 | 17:49:45 | |
WFC.NYSE | 70.8 | 71.0 | 2.2 | 17:49:45 | |
WMT.NYSE | 95.7 | 96.0 | 2.1 | 17:49:45 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 17:49:45 | |
ABBV.NYSE | 175.8 | 176.2 | 3.6 | 17:49:45 | |
AMD.Daily | 125.3 | 125.5 | 1.8 | 17:49:45 | |
BABA.NYSE | 86.4 | 86.7 | 2.1 | 17:49:45 | |
CMCSA.NAS | 38.5 | 38.8 | 2.1 | 17:49:45 | |
GOOGL.NAS | 195.8 | 196.1 | 2.4 | 17:49:45 | |
MMM.Daily | 128.2 | 128.5 | 3.1 | 17:49:45 | |
ORCL.NYSE | 170.0 | 170.2 | 2.4 | 17:49:45 | |
SHOP.NYSE | 118.7 | 118.9 | 2.7 | 17:49:45 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:49:45 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:49:45 | |
AMZN.Daily | 231.2 | 231.4 | 1.8 | 17:49:45 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:49:45 | |
META.Daily | 625.2 | 625.5 | 3.0 | 17:49:45 | |
MSFT.Daily | 451.3 | 451.6 | 2.9 | 17:49:45 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:49:45 | |
NFLX.Daily | 918.7 | 919.1 | 3.9 | 17:49:45 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.7 | 17:49:45 | |
NVDA.Daily | 136.0 | 136.2 | 1.7 | 17:49:45 | |
SHOP.Daily | 118.7 | 118.9 | 2.2 | 17:49:45 | |
TSLA.Daily | 477.6 | 477.9 | 3.1 | 17:49:45 | |
GOOGL.Daily | 195.8 | 196.0 | 1.9 | 17:49:45 | |
NAS100.Daily | 22,132 | 22,135 | 2.6 | 17:49:45 | |
SPX500 | 6,096 | 6,098 | 1.8 | 17:49:45 | |
SPX500.Daily | 6,096 | 6,098 | 1.6 | 17:49:45 | |
ADAUSD | 1.018 | 1.022 | 3.3 | 17:49:45 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:49:45 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:49:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:45 | |
BCHUSD | 515.3 | 517.7 | 24.4 | 17:49:45 | |
BNBUSD | 712.2 | 713.4 | 12.6 | 17:49:45 | |
BTCUSD | 104,416 | 104,438 | 2.2 | 17:49:45 | |
DOTUSD | 8.14 | 8.20 | 6.0 | 17:49:45 | |
ETCUSD | 31.44 | 31.51 | 6.8 | 17:49:45 | |
ETHUSD | 3,866 | 3,868 | 1.7 | 17:49:45 | |
EURMXN | 21.094 | 21.099 | 4.9 | 17:49:45 | |
EURZAR | 18.9388 | 18.9458 | 70.0 | 17:49:45 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:49:45 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:49:45 | |
FTMUSD | 1.214 | 1.224 | 9.1 | 17:49:45 | |
GBPMXN | 25.556 | 25.566 | 10.6 | 17:49:45 | |
GBPZAR | 22.9465 | 22.9555 | 90.0 | 17:49:45 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:49:45 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 17:49:45 | |
JPN225 | 39,469 | 39,500 | 3.1 | 17:49:45 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:49:45 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:49:45 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:49:45 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 17:49:45 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:49:45 | |
UNIUSD | 15.69 | 15.74 | 5.4 | 17:49:45 | |
USDMXN | 20.132 | 20.137 | 4.7 | 17:49:45 | |
USDZAR | 18.0752 | 18.0817 | 65.0 | 17:49:45 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:49:45 | |
XRPUSD | 2.4655 | 2.4684 | 29.2 | 17:49:45 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:45 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:49:45 | |
AAVEUSD | 369.6 | 370.3 | 7.0 | 17:49:45 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:49:45 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:49:45 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 17:49:45 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:49:45 | |
DOGEUSD | 0.3833 | 0.3838 | 5.3 | 17:49:45 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:49:45 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:49:45 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 17:49:45 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:49:45 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:49:45 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:49:45 | |
BCHUSD.Daily | 515.4 | 517.6 | 22.4 | 17:49:45 | |
BTCUSD.Daily | 104,417.1 | 104,437.1 | 200.0 | 17:49:45 | |
ETHUSD.Daily | 3,866.2 | 3,867.7 | 15.1 | 17:49:45 | |
JPN225.Daily | 39,473 | 39,496 | 2.3 | 17:49:45 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 17:49:45 | |
SOLUSD.Daily | 217.2 | 217.5 | 2.6 | 17:49:45 | |
XRPUSD.Daily | 2.4642 | 2.4664 | 22.8 | 17:49:45 | |
LINKUSD.Daily | 27.09 | 27.16 | 7.3 | 17:49:45 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।