লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.8 | 18:00:54 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 18:00:54 | |
USDJPY | 154.05 | 154.08 | 2.3 | 18:00:54 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 18:00:54 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:00:54 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:00:54 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:00:54 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 18:00:54 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:00:54 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 18:00:54 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 18:00:54 | |
EURNZD | 1.8308 | 1.8311 | 3.0 | 18:00:54 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:00:54 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 18:00:54 | |
GBPCHF | 1.1332 | 1.1333 | 1.8 | 18:00:54 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:00:54 | |
GBPNZD | 2.2186 | 2.2189 | 2.8 | 18:00:54 | |
GBPCAD | 1.8177 | 1.8179 | 2.0 | 18:00:54 | |
CHFJPY | 172.52 | 172.55 | 2.3 | 18:00:54 | |
AUDJPY | 97.13 | 97.16 | 2.1 | 18:00:54 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:00:54 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:00:54 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:00:54 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:00:54 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:00:54 | |
NZDCAD | 0.8192 | 0.8194 | 2.7 | 18:00:54 | |
CADJPY | 107.55 | 107.57 | 2.6 | 18:00:54 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:54 | |
XAGUSD | 30.20 | 30.23 | 3.1 | 18:00:54 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 18:00:54 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:00:54 | |
GER40 | 20,307 | 20,311 | 3.9 | 18:00:54 | |
NAS100 | 22,108 | 22,111 | 3.2 | 18:00:54 | |
US30 | 43,861 | 43,867 | 5.3 | 18:00:54 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 18:00:54 | |
APTUSD | 12.770 | 12.880 | 109.4 | 18:00:54 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 18:00:54 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:54 | |
BCHUSD | 515.4 | 517.9 | 24.4 | 18:00:54 | |
BNBUSD | 712.6 | 713.9 | 12.7 | 18:00:54 | |
BTCUSD | 104,339 | 104,361 | 2.2 | 18:00:54 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 18:00:54 | |
ETCUSD | 31.45 | 31.52 | 6.6 | 18:00:54 | |
ETHUSD | 3,864 | 3,866 | 1.7 | 18:00:54 | |
EURMXN | 21.102 | 21.107 | 5.4 | 18:00:54 | |
EURZAR | 18.9209 | 18.9279 | 70.0 | 18:00:54 | |
FETUSD | 1.575 | 1.588 | 12.9 | 18:00:54 | |
FILUSD | 5.99 | 6.13 | 14.0 | 18:00:54 | |
FTMUSD | 1.221 | 1.230 | 8.8 | 18:00:54 | |
GBPMXN | 25.569 | 25.581 | 11.9 | 18:00:54 | |
GBPZAR | 22.9273 | 22.9363 | 90.0 | 18:00:54 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:00:54 | |
ICPUSD | 11.82 | 11.98 | 16.5 | 18:00:54 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 18:00:54 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 18:00:54 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:00:54 | |
SUIUSD | 4.565 | 4.576 | 11.1 | 18:00:54 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 18:00:54 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 18:00:54 | |
USDMXN | 20.150 | 20.153 | 2.9 | 18:00:54 | |
USDZAR | 18.0662 | 18.0727 | 65.0 | 18:00:54 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:00:54 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:54 | |
XRPUSD | 2.4681 | 2.4710 | 29.8 | 18:00:54 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:00:54 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:00:54 | |
ZECUSD | 53.6 | 53.9 | 3.4 | 18:00:54 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:00:54 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:00:54 | |
ATOMUSD | 8.24 | 8.33 | 9.0 | 18:00:54 | |
AVAXUSD | 46.17 | 46.38 | 20.7 | 18:00:54 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 18:00:54 | |
DOGEUSD | 0.3838 | 0.3843 | 5.2 | 18:00:54 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:54 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 18:00:54 | |
MANAUSD | 0.546 | 0.562 | 15.5 | 18:00:54 | |
NEARUSD | 6.06 | 6.16 | 10.3 | 18:00:54 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।