লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:39:55 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:39:55 | |
USDJPY | 153.90 | 153.92 | 2.3 | 17:39:55 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 17:39:55 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:39:55 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:39:55 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:39:55 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:39:55 | |
EURJPY | 161.41 | 161.43 | 2.0 | 17:39:55 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:39:55 | |
EURAUD | 1.6607 | 1.6610 | 2.4 | 17:39:55 | |
EURNZD | 1.8313 | 1.8317 | 3.4 | 17:39:55 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 17:39:55 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:39:55 | |
GBPCHF | 1.1339 | 1.1341 | 1.7 | 17:39:55 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 17:39:55 | |
GBPNZD | 2.2178 | 2.2181 | 2.5 | 17:39:55 | |
GBPCAD | 1.8187 | 1.8189 | 2.1 | 17:39:55 | |
CHFJPY | 172.38 | 172.40 | 2.5 | 17:39:55 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:39:55 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:39:55 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:39:55 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:39:55 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:39:55 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:39:55 | |
NZDCAD | 0.8199 | 0.8202 | 2.6 | 17:39:55 | |
CADJPY | 107.47 | 107.49 | 2.6 | 17:39:55 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:39:55 | |
XAGUSD | 30.24 | 30.27 | 3.3 | 17:39:55 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:39:55 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:39:55 | |
GER40 | 20,306 | 20,310 | 3.9 | 17:39:55 | |
NAS100 | 22,097 | 22,100 | 3.2 | 17:39:55 | |
US30 | 43,856 | 43,862 | 5.3 | 17:39:55 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:39:55 | |
APTUSD | 12.820 | 12.930 | 109.4 | 17:39:55 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:39:55 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:39:55 | |
BCHUSD | 517.0 | 519.4 | 24.4 | 17:39:55 | |
BNBUSD | 713.6 | 714.9 | 12.7 | 17:39:55 | |
BTCUSD | 104,456 | 104,478 | 2.2 | 17:39:55 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:39:55 | |
ETCUSD | 31.58 | 31.65 | 6.7 | 17:39:55 | |
ETHUSD | 3,867 | 3,869 | 1.7 | 17:39:55 | |
EURMXN | 21.102 | 21.107 | 5.4 | 17:39:55 | |
EURZAR | 18.9508 | 18.9578 | 70.0 | 17:39:55 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:39:55 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:39:55 | |
FTMUSD | 1.237 | 1.246 | 9.3 | 17:39:55 | |
GBPMXN | 25.552 | 25.563 | 10.7 | 17:39:55 | |
GBPZAR | 22.9497 | 22.9587 | 90.0 | 17:39:55 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:39:55 | |
ICPUSD | 11.88 | 12.05 | 16.4 | 17:39:55 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:39:55 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:39:55 | |
SOLUSD | 218.0 | 218.3 | 2.9 | 17:39:55 | |
SUIUSD | 4.580 | 4.591 | 11.1 | 17:39:55 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:39:55 | |
UNIUSD | 15.78 | 15.84 | 5.4 | 17:39:55 | |
USDMXN | 20.120 | 20.125 | 5.1 | 17:39:55 | |
USDZAR | 18.0691 | 18.0756 | 65.0 | 17:39:55 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:39:55 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:39:55 | |
XRPUSD | 2.4797 | 2.4824 | 27.8 | 17:39:55 | |
XTIUSD | 70.3 | 70.5 | 1.1 | 17:39:55 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:39:55 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 17:39:55 | |
AAVEUSD | 372.2 | 372.9 | 7.0 | 17:39:55 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:39:55 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 17:39:55 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 17:39:55 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 17:39:55 | |
DOGEUSD | 0.3850 | 0.3855 | 5.0 | 17:39:55 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:39:55 | |
LINKUSD | 27.25 | 27.33 | 8.0 | 17:39:55 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 17:39:55 | |
NEARUSD | 6.11 | 6.22 | 10.4 | 17:39:55 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।