লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 18:21:26 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:21:26 | |
USDJPY | 153.98 | 154.00 | 2.3 | 18:21:26 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:21:26 | |
AUDUSD | 0.6305 | 0.6306 | 1.4 | 18:21:26 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:21:26 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 18:21:26 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:21:26 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:21:26 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:21:26 | |
EURAUD | 1.6617 | 1.6620 | 2.4 | 18:21:26 | |
EURNZD | 1.8316 | 1.8319 | 2.9 | 18:21:26 | |
EURCAD | 1.5005 | 1.5007 | 2.2 | 18:21:26 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:21:26 | |
GBPCHF | 1.1333 | 1.1334 | 1.8 | 18:21:26 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:21:26 | |
GBPNZD | 2.2185 | 2.2188 | 2.5 | 18:21:26 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 18:21:26 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:21:26 | |
AUDJPY | 97.08 | 97.10 | 1.9 | 18:21:26 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:21:26 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:21:26 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:21:26 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:21:26 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:21:26 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:21:26 | |
CADJPY | 107.52 | 107.54 | 2.6 | 18:21:26 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:21:26 | |
XAGUSD | 30.19 | 30.23 | 3.1 | 18:21:26 | |
XAUUSD | 2,638.1 | 2,638.4 | 2.7 | 18:21:26 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:21:26 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:21:26 | |
NAS100 | 22,043 | 22,046 | 3.2 | 18:21:26 | |
US30 | 43,758 | 43,764 | 5.3 | 18:21:26 | |
ADAUSD | 1.011 | 1.014 | 3.3 | 18:21:26 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:21:26 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:21:26 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:21:26 | |
BCHUSD | 512.5 | 514.9 | 24.4 | 18:21:26 | |
BNBUSD | 710.6 | 711.9 | 12.8 | 18:21:26 | |
BTCUSD | 103,489 | 103,511 | 2.2 | 18:21:26 | |
DOTUSD | 8.13 | 8.20 | 6.1 | 18:21:26 | |
ETCUSD | 31.25 | 31.31 | 6.6 | 18:21:26 | |
ETHUSD | 3,837 | 3,839 | 1.8 | 18:21:26 | |
EURMXN | 21.114 | 21.119 | 5.2 | 18:21:26 | |
EURZAR | 18.9443 | 18.9513 | 70.0 | 18:21:26 | |
FETUSD | 1.566 | 1.579 | 12.9 | 18:21:26 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:21:26 | |
FTMUSD | 1.211 | 1.220 | 8.7 | 18:21:26 | |
GBPMXN | 25.572 | 25.583 | 10.6 | 18:21:26 | |
GBPZAR | 22.9457 | 22.9547 | 90.0 | 18:21:26 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:21:26 | |
ICPUSD | 11.77 | 11.93 | 16.3 | 18:21:26 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:21:26 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 18:21:26 | |
SOLUSD | 215.5 | 215.7 | 2.9 | 18:21:26 | |
SUIUSD | 4.542 | 4.553 | 11.1 | 18:21:26 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 18:21:26 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:21:26 | |
USDMXN | 20.150 | 20.155 | 5.2 | 18:21:26 | |
USDZAR | 18.0789 | 18.0854 | 65.0 | 18:21:26 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:21:26 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:21:26 | |
XRPUSD | 2.4352 | 2.4379 | 27.8 | 18:21:26 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:21:26 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:21:26 | |
ZECUSD | 53.4 | 53.8 | 3.7 | 18:21:26 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 18:21:26 | |
ALGOUSD | 0.389 | 0.396 | 6.4 | 18:21:26 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:21:26 | |
AVAXUSD | 45.96 | 46.17 | 20.7 | 18:21:26 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 18:21:26 | |
DOGEUSD | 0.3816 | 0.3821 | 5.1 | 18:21:26 | |
IOTAUSD | 0.348 | 0.351 | 3.0 | 18:21:26 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 18:21:26 | |
MANAUSD | 0.550 | 0.565 | 15.7 | 18:21:26 | |
NEARUSD | 6.04 | 6.14 | 10.4 | 18:21:26 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।