লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:40:02 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:40:02 | |
USDJPY | 153.89 | 153.91 | 2.3 | 17:40:02 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 17:40:02 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:40:02 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:40:02 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:40:02 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:40:02 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:40:02 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:40:02 | |
EURAUD | 1.6607 | 1.6610 | 2.2 | 17:40:02 | |
EURNZD | 1.8314 | 1.8317 | 3.3 | 17:40:02 | |
EURCAD | 1.5018 | 1.5020 | 2.1 | 17:40:02 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:40:02 | |
GBPCHF | 1.1339 | 1.1340 | 1.7 | 17:40:02 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 17:40:02 | |
GBPNZD | 2.2179 | 2.2181 | 2.5 | 17:40:02 | |
GBPCAD | 1.8187 | 1.8189 | 2.1 | 17:40:02 | |
CHFJPY | 172.37 | 172.40 | 2.5 | 17:40:02 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:40:02 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:40:02 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:40:02 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:40:02 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:40:02 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:40:02 | |
NZDCAD | 0.8199 | 0.8202 | 2.7 | 17:40:02 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:40:02 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:40:02 | |
XAGUSD | 30.24 | 30.27 | 3.5 | 17:40:02 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:40:02 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:40:02 | |
GER40 | 20,306 | 20,310 | 3.9 | 17:40:02 | |
NAS100 | 22,098 | 22,102 | 3.2 | 17:40:02 | |
US30 | 43,857 | 43,863 | 5.3 | 17:40:02 | |
ADAUSD | 1.024 | 1.028 | 3.2 | 17:40:02 | |
APTUSD | 12.810 | 12.920 | 109.4 | 17:40:02 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:40:02 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:40:02 | |
BCHUSD | 516.7 | 519.2 | 24.4 | 17:40:02 | |
BNBUSD | 713.5 | 714.8 | 12.6 | 17:40:02 | |
BTCUSD | 104,434 | 104,456 | 2.2 | 17:40:02 | |
DOTUSD | 8.19 | 8.25 | 6.0 | 17:40:02 | |
ETCUSD | 31.57 | 31.64 | 6.6 | 17:40:02 | |
ETHUSD | 3,866 | 3,867 | 1.7 | 17:40:02 | |
EURMXN | 21.104 | 21.109 | 5.6 | 17:40:02 | |
EURZAR | 18.9511 | 18.9581 | 70.0 | 17:40:02 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:40:02 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:40:02 | |
FTMUSD | 1.236 | 1.245 | 9.1 | 17:40:02 | |
GBPMXN | 25.555 | 25.566 | 11.2 | 17:40:02 | |
GBPZAR | 22.9497 | 22.9587 | 90.0 | 17:40:02 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:40:02 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 17:40:02 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:40:02 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:40:02 | |
SOLUSD | 218.0 | 218.3 | 2.9 | 17:40:02 | |
SUIUSD | 4.577 | 4.588 | 11.1 | 17:40:02 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:40:02 | |
UNIUSD | 15.77 | 15.83 | 5.4 | 17:40:02 | |
USDMXN | 20.122 | 20.127 | 5.2 | 17:40:02 | |
USDZAR | 18.0689 | 18.0754 | 65.0 | 17:40:02 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 17:40:02 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:40:02 | |
XRPUSD | 2.4787 | 2.4815 | 28.5 | 17:40:02 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:40:02 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:40:02 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 17:40:02 | |
AAVEUSD | 372.0 | 372.7 | 7.0 | 17:40:02 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:40:02 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:40:02 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 17:40:02 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:40:02 | |
DOGEUSD | 0.3848 | 0.3853 | 5.2 | 17:40:02 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:40:02 | |
LINKUSD | 27.23 | 27.31 | 8.0 | 17:40:02 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:40:02 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:40:02 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।