লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:54:01 | |
GBPUSD | 1.2690 | 1.2691 | 1.2 | 17:54:01 | |
USDJPY | 154.01 | 154.04 | 2.3 | 17:54:01 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 17:54:01 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:54:01 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:54:01 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 17:54:01 | |
EURGBP | 0.8252 | 0.8253 | 1.5 | 17:54:01 | |
EURJPY | 161.29 | 161.31 | 2.0 | 17:54:01 | |
EURCHF | 0.9355 | 0.9357 | 2.0 | 17:54:01 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 17:54:01 | |
EURNZD | 1.8303 | 1.8306 | 3.2 | 17:54:01 | |
EURCAD | 1.5000 | 1.5003 | 2.3 | 17:54:01 | |
GBPJPY | 195.45 | 195.48 | 2.3 | 17:54:01 | |
GBPCHF | 1.1336 | 1.1338 | 1.8 | 17:54:01 | |
GBPAUD | 2.0117 | 2.0119 | 2.6 | 17:54:01 | |
GBPNZD | 2.2181 | 2.2183 | 2.5 | 17:54:01 | |
GBPCAD | 1.8178 | 1.8180 | 2.2 | 17:54:01 | |
CHFJPY | 172.40 | 172.43 | 2.3 | 17:54:01 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:54:01 | |
AUDCHF | 0.5635 | 0.5636 | 1.5 | 17:54:01 | |
AUDNZD | 1.1025 | 1.1028 | 2.5 | 17:54:01 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:54:01 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:54:01 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:54:01 | |
NZDCAD | 0.8194 | 0.8197 | 3.5 | 17:54:01 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:54:01 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:54:01 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 17:54:01 | |
XAUUSD | 2,636.4 | 2,636.7 | 2.9 | 17:54:01 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:54:01 | |
GER40 | 20,311 | 20,315 | 3.9 | 17:54:01 | |
NAS100 | 22,113 | 22,116 | 3.0 | 17:54:01 | |
US30 | 43,870 | 43,876 | 5.3 | 17:54:01 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:54:01 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:54:01 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:54:01 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:54:01 | |
BCHUSD | 516.8 | 519.3 | 24.4 | 17:54:01 | |
BNBUSD | 712.4 | 713.7 | 12.8 | 17:54:01 | |
BTCUSD | 104,440 | 104,462 | 2.3 | 17:54:01 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:54:01 | |
ETCUSD | 31.49 | 31.56 | 6.6 | 17:54:01 | |
ETHUSD | 3,867 | 3,870 | 2.2 | 17:54:01 | |
EURMXN | 21.085 | 21.091 | 6.3 | 17:54:01 | |
EURZAR | 18.9277 | 18.9347 | 70.0 | 17:54:01 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:54:01 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:54:01 | |
FTMUSD | 1.222 | 1.231 | 9.1 | 17:54:01 | |
GBPMXN | 25.550 | 25.560 | 10.3 | 17:54:01 | |
GBPZAR | 22.9375 | 22.9465 | 90.0 | 17:54:01 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:54:01 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 17:54:01 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:54:01 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:54:01 | |
SOLUSD | 217.7 | 218.0 | 2.9 | 17:54:01 | |
SUIUSD | 4.557 | 4.568 | 11.1 | 17:54:01 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 17:54:01 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 17:54:01 | |
USDMXN | 20.135 | 20.138 | 2.8 | 17:54:01 | |
USDZAR | 18.0738 | 18.0808 | 70.3 | 17:54:01 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:54:01 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:54:01 | |
XRPUSD | 2.4724 | 2.4751 | 27.8 | 17:54:01 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:54:01 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 17:54:01 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:54:01 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:54:01 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:54:01 | |
ATOMUSD | 8.30 | 8.40 | 9.1 | 17:54:01 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 17:54:01 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:54:01 | |
DOGEUSD | 0.3841 | 0.3846 | 5.1 | 17:54:01 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 17:54:01 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:54:01 | |
MANAUSD | 0.551 | 0.567 | 15.5 | 17:54:01 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 17:54:01 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।