লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 17:56:53 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:56:53 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:56:53 | |
USDCHF | 0.8925 | 0.8927 | 1.4 | 17:56:53 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:56:53 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:56:53 | |
USDCAD | 1.4322 | 1.4323 | 1.9 | 17:56:53 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:56:53 | |
EURJPY | 161.28 | 161.30 | 1.8 | 17:56:53 | |
EURCHF | 0.9347 | 0.9349 | 2.2 | 17:56:53 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 17:56:53 | |
EURNZD | 1.8302 | 1.8304 | 2.8 | 17:56:53 | |
EURCAD | 1.4998 | 1.5000 | 2.2 | 17:56:53 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 17:56:53 | |
GBPCHF | 1.1327 | 1.1328 | 1.8 | 17:56:53 | |
GBPAUD | 2.0112 | 2.0114 | 2.6 | 17:56:53 | |
GBPNZD | 2.2177 | 2.2180 | 2.6 | 17:56:53 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 17:56:53 | |
CHFJPY | 172.52 | 172.55 | 2.5 | 17:56:53 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:56:53 | |
AUDCHF | 0.5631 | 0.5633 | 1.5 | 17:56:53 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 17:56:53 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:56:53 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:56:53 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:56:53 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 17:56:53 | |
CADJPY | 107.52 | 107.54 | 2.6 | 17:56:53 | |
CADCHF | 0.6232 | 0.6233 | 1.5 | 17:56:53 | |
XAGUSD | 30.21 | 30.25 | 3.5 | 17:56:53 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 17:56:53 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:56:53 | |
GER40 | 20,312 | 20,316 | 3.9 | 17:56:53 | |
NAS100 | 22,121 | 22,124 | 2.9 | 17:56:53 | |
US30 | 43,853 | 43,859 | 5.3 | 17:56:53 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 17:56:53 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:56:53 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:56:53 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:56:53 | |
BCHUSD | 516.6 | 519.1 | 24.4 | 17:56:53 | |
BNBUSD | 712.4 | 713.7 | 12.6 | 17:56:53 | |
BTCUSD | 104,374 | 104,396 | 2.2 | 17:56:53 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:56:53 | |
ETCUSD | 31.48 | 31.55 | 6.6 | 17:56:53 | |
ETHUSD | 3,865 | 3,867 | 1.7 | 17:56:53 | |
EURMXN | 21.098 | 21.102 | 4.9 | 17:56:53 | |
EURZAR | 18.9236 | 18.9307 | 70.8 | 17:56:53 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:56:53 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:56:53 | |
FTMUSD | 1.221 | 1.230 | 9.1 | 17:56:53 | |
GBPMXN | 25.563 | 25.573 | 10.4 | 17:56:53 | |
GBPZAR | 22.9299 | 22.9389 | 90.0 | 17:56:53 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:56:53 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 17:56:53 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:56:53 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:56:53 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:56:53 | |
SUIUSD | 4.556 | 4.568 | 11.1 | 17:56:53 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:56:53 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:56:53 | |
USDMXN | 20.145 | 20.150 | 4.7 | 17:56:53 | |
USDZAR | 18.0685 | 18.0757 | 71.9 | 17:56:53 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:56:53 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:56:53 | |
XRPUSD | 2.4703 | 2.4730 | 27.8 | 17:56:53 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:56:53 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:56:53 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:56:53 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 17:56:53 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:56:53 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:56:53 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 17:56:53 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:56:53 | |
DOGEUSD | 0.3840 | 0.3845 | 5.1 | 17:56:53 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:56:53 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:56:53 | |
MANAUSD | 0.550 | 0.566 | 15.6 | 17:56:53 | |
NEARUSD | 6.07 | 6.17 | 10.4 | 17:56:53 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।