লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:10:36 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:10:36 | |
USDJPY | 154.07 | 154.09 | 2.3 | 18:10:36 | |
USDCHF | 0.8933 | 0.8934 | 1.3 | 18:10:36 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:10:36 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:10:36 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:10:36 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 18:10:36 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:10:36 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:10:36 | |
EURAUD | 1.6610 | 1.6613 | 2.3 | 18:10:36 | |
EURNZD | 1.8311 | 1.8314 | 2.9 | 18:10:36 | |
EURCAD | 1.4998 | 1.5000 | 2.2 | 18:10:36 | |
GBPJPY | 195.44 | 195.47 | 2.3 | 18:10:36 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:10:36 | |
GBPAUD | 2.0123 | 2.0126 | 2.6 | 18:10:36 | |
GBPNZD | 2.2184 | 2.2187 | 2.7 | 18:10:36 | |
GBPCAD | 1.8170 | 1.8172 | 2.2 | 18:10:36 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:10:36 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:10:36 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:10:36 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:10:36 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:10:36 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:10:36 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:10:36 | |
NZDCAD | 0.8189 | 0.8192 | 2.7 | 18:10:36 | |
CADJPY | 107.56 | 107.58 | 2.6 | 18:10:36 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:10:36 | |
XAGUSD | 30.17 | 30.21 | 3.4 | 18:10:36 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 18:10:36 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:10:36 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:10:36 | |
NAS100 | 22,109 | 22,112 | 3.2 | 18:10:36 | |
US30 | 43,822 | 43,828 | 5.8 | 18:10:36 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 18:10:36 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:10:36 | |
ARBUSD | 0.934 | 0.941 | 6.1 | 18:10:36 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:10:36 | |
BCHUSD | 517.9 | 520.3 | 24.4 | 18:10:36 | |
BNBUSD | 714.3 | 715.6 | 12.8 | 18:10:36 | |
BTCUSD | 104,239 | 104,261 | 2.2 | 18:10:36 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:10:36 | |
ETCUSD | 31.61 | 31.68 | 6.7 | 18:10:36 | |
ETHUSD | 3,863 | 3,864 | 1.5 | 18:10:36 | |
EURMXN | 21.096 | 21.100 | 4.1 | 18:10:36 | |
EURZAR | 18.9255 | 18.9325 | 70.0 | 18:10:36 | |
FETUSD | 1.586 | 1.599 | 12.9 | 18:10:36 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:10:36 | |
FTMUSD | 1.220 | 1.229 | 8.8 | 18:10:36 | |
GBPMXN | 25.555 | 25.565 | 9.2 | 18:10:36 | |
GBPZAR | 22.9273 | 22.9363 | 90.0 | 18:10:36 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:10:36 | |
ICPUSD | 11.87 | 12.03 | 16.4 | 18:10:36 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:10:36 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 18:10:36 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:10:36 | |
SUIUSD | 4.611 | 4.622 | 11.1 | 18:10:36 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:10:36 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 18:10:36 | |
USDMXN | 20.146 | 20.151 | 4.5 | 18:10:36 | |
USDZAR | 18.0741 | 18.0806 | 65.0 | 18:10:36 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:10:36 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:10:36 | |
XRPUSD | 2.4768 | 2.4795 | 27.8 | 18:10:36 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:10:36 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:10:36 | |
ZECUSD | 54.0 | 54.3 | 3.7 | 18:10:36 | |
AAVEUSD | 367.2 | 367.9 | 7.0 | 18:10:36 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:10:36 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 18:10:36 | |
AVAXUSD | 46.41 | 46.62 | 20.7 | 18:10:36 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 18:10:36 | |
DOGEUSD | 0.3850 | 0.3855 | 5.2 | 18:10:36 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:10:36 | |
LINKUSD | 27.49 | 27.57 | 8.0 | 18:10:36 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 18:10:36 | |
NEARUSD | 6.10 | 6.21 | 10.3 | 18:10:36 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।