লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:07:05 | |
GBPUSD | 1.2687 | 1.2688 | 1.2 | 18:07:05 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:07:05 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:07:05 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:07:05 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:07:05 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:07:05 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:07:05 | |
EURJPY | 161.32 | 161.34 | 1.8 | 18:07:05 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:07:05 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:07:05 | |
EURNZD | 1.8309 | 1.8312 | 2.8 | 18:07:05 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:07:05 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:07:05 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 18:07:05 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 18:07:05 | |
GBPNZD | 2.2184 | 2.2187 | 2.6 | 18:07:05 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 18:07:05 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:07:05 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:07:05 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:07:05 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:07:05 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:07:05 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:07:05 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:07:05 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:07:05 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:07:05 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:07:05 | |
XAGUSD | 30.16 | 30.19 | 3.3 | 18:07:05 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 18:07:05 | |
AUS200 | 8,339 | 8,344 | 5.3 | 18:07:05 | |
GER40 | 20,293 | 20,297 | 3.9 | 18:07:05 | |
NAS100 | 22,118 | 22,122 | 3.2 | 18:07:05 | |
US30 | 43,818 | 43,824 | 5.3 | 18:07:05 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:07:05 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:07:05 | |
ARBUSD | 0.931 | 0.938 | 6.1 | 18:07:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:07:05 | |
BCHUSD | 517.3 | 519.7 | 24.4 | 18:07:05 | |
BNBUSD | 713.7 | 714.9 | 12.6 | 18:07:05 | |
BTCUSD | 104,320 | 104,344 | 2.4 | 18:07:05 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:07:05 | |
ETCUSD | 31.53 | 31.59 | 6.6 | 18:07:05 | |
ETHUSD | 3,862 | 3,864 | 2.3 | 18:07:05 | |
EURMXN | 21.084 | 21.089 | 4.9 | 18:07:05 | |
EURZAR | 18.9270 | 18.9340 | 70.0 | 18:07:05 | |
FETUSD | 1.583 | 1.596 | 12.9 | 18:07:05 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:07:05 | |
FTMUSD | 1.224 | 1.233 | 8.9 | 18:07:05 | |
GBPMXN | 25.543 | 25.553 | 10.8 | 18:07:05 | |
GBPZAR | 22.9319 | 22.9409 | 90.0 | 18:07:05 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:07:05 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 18:07:05 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:07:05 | |
LTCUSD | 116.8 | 117.1 | 3.8 | 18:07:05 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:07:05 | |
SUIUSD | 4.590 | 4.602 | 11.1 | 18:07:05 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:07:05 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:07:05 | |
USDMXN | 20.135 | 20.140 | 4.5 | 18:07:05 | |
USDZAR | 18.0740 | 18.0817 | 76.9 | 18:07:05 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 18:07:05 | |
XNGUSD | 3.15 | 3.18 | 3.8 | 18:07:05 | |
XRPUSD | 2.4735 | 2.4762 | 27.8 | 18:07:05 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:07:05 | |
ZARJPY | 8.51 | 8.54 | 2.4 | 18:07:05 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:07:05 | |
AAVEUSD | 365.6 | 366.3 | 7.0 | 18:07:05 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:07:05 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:07:05 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 18:07:05 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:07:05 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 18:07:05 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:07:05 | |
LINKUSD | 27.12 | 27.20 | 8.0 | 18:07:05 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 18:07:05 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 18:07:05 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।